Sale

Casual | Womens Columbia Sportswear Flora Park™ Softshell Jacket Beetroot

$ 127.50 $ 84.00

LIGHT IN THE RAIN Never let trail conditions slow you down with this lightweight softshell jacket. ADJUST ACCORDINGLY A drawcord-adjustable hood and waist cinch out bad weather. PACKED WITH POCKETS Zippered hand an…

In stock

SKU: C03-KV7398 Categories: , , Tags: , , , ,

Description

LIGHT IN THE RAIN
Never let trail conditions slow you down with this lightweight softshell jacket.
ADJUST ACCORDINGLY
A drawcord-adjustable hood and waist cinch out bad weather.
PACKED WITH POCKETS
Zippered hand and chest pockets secure your trail essentials.
Drawcord adjustable hood
Drawcord adjustable waist
Zippered chest pocket
Zippered hand pockets
Partial elastic cuffs
2-way center front zipper
Center Back Length: 33.0"
Imported

Reviews

There are no reviews yet.

Be the first to review “Casual | Womens Columbia Sportswear Flora Park™ Softshell Jacket Beetroot”

  • 100% Secure Shopping
  • Free Shipping On Orders $60+
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Tops

Standard

United States United Kingdom Ireland France Belgium España Italy Deutschland Belgium Netherlands Neck Chest Sleeve
XS XS 38-40 42-44 44-46 14-14.5 32-35 32
S S 42 46 48 15-15.5 35-38 33
M M 44 45 50 16-16.5 38-41 34
L L 46-48 50-52 52-54 17-17.5 42-45 35
XL XL 50-52 54-56 56-58 18-18.5 46-49 36
XXL XXL 54 58 60 19-19.5 50-53 37

Extended

Size Neck Chest Sleeve
1X 18-18.5 46-49 36
2X 19-19.5 48-50 36.5
3X 20-20.5 52-54 37
4X 21-21.5 55-57 37.5
5X 22-22.5 59-61 38
6X 23-23.5 63-65 38.5

Bottoms

Standard

United States United Kingdom Ireland France Belgium España Italy Deutschland Belgium Netherlands Waist Hips
XS 28-30 38-40 42-44 44-46 26-29 32-34
S 32 42 46 48 29-32 35-37
M 34 44 48 50 32-35 38-40
L 36-38 46-48 50-52 52-54 36-39 41-43
XL 40-42 50-52 54-56 56-58 40-43 44-46
XXL 44 54 58 60 44-47 48-50

Short Inseam Regular Inseam Long Inseam
30 32 34

Extended

Size Waist Hips
1X 40-43 44-46
2X 44-47 48-50
3X 48-51 52-54
4X 51-54 55-57
5X 55-58 59-61
6X 59-62 63-65

Shortest Inseam Short Inseam Regular Inseam Long Inseam
28 30 32 34

Footwear

Standard

United States United Kingdom EU Foot Length
7 6 40 9.6-9.7
7.5 6.5 40.5 9.7-9.9
8 7 41 9.9-10.1
8.5 7.5 41.5 10.1-10.2
9 8 42 10.2-10.4
9.5 8.5 42.5 10.4-10.6
10 9 43 10.6-10.7
10.5 9.5 43.5 10.7-10.9
11 10 44 10.9-11.1
11.5 10.5 44.5 11.1-11.2
12 11 45 11.2-11.4
13 12 46 11.4-11.7
14 13 47 11.7-12.1
15 14 48 12.1-12.4
16 15 49 12.4-12.8
17 16 50 12.8-13.1

Accessories

Beanies/Caps

Size Hat Size Head Size
S/M 6 5/8–7 21-22
L/XL 7–7 3/4 22-24.25
Adjustable One Size 6 5/8–7 3/4 21.25-24.5
One Size 6 1/2–7 1/2 21-23.5

Gloves

Size Unisex Men Women
S 7.5-7.9 7.5-7.9 6.9-7.25
M 7.9-8.25 7.9-8.25 7.25-7.9
L 8.25-8.9 8.25-8.9 7.9-8
XL 8.9-9 8.9-9 8-8.4

Socks

Size EU United Kingdom
S 35-38 2-5 UK
M 39-42 4-7 UK
L 43-46 8-11 UK

Underwear

Size United States United Kingdom Ireland Italy France Belgium España Deutschland Belgium Netherlands
S 28-30 28-30 38-40 44-46
M 32-34 32-34 42-44 48-50
L 36-38 36-38 46-48 52-54
XL 40-42 40-42 50-52 56-58

Tops

Standard

United States United Kingdom Ireland Deutschland Austria Netherlands Finland France Belgium España Italy Bust Waist Hips
XS XS 32 34 35 38 32-33 25.5-26.5 34.5-35.5
S S 34-36 36-38 36-39 40-42 34-35 27.5-28.5 36.5-37.5
M M 38-40 40-42 40-43 44-46 36-37.5 29.5-30.5 38.5-40
L L 42-44 44-46 44-47 48-50 39-40 32-33.5 41.5-43
XL XL 46-48 48-50 48-51 52-54 42-44.5 35.5-37.5 45-47

Plus

Size Top Size Bust Waist Hips
1X 16W-18W 43-45 36-38 45-47
2X 20W-22W 47-49 40-42 49-51
3X 24W-26W 51-53 44-46 53-55

Bottoms

Standard

United States United Kingdom Ireland Deutschland Austria Netherlands Finland France Belgium España Italy Waist Hips
XS 6 32 34 38 25.5-26.6 34.5-35.5
S 8-10 34-36 36-38 40-42 27.5-28.5 36.5-37.5
M 12-14 38-40 40-42 44-46 29.5-30.5 38.5-40
L 16-18 42-44 44-46 48-50 32-33.5 41.5-43
XL 20-22 46-48 48-50 52-54 35.5-37.5 44.5-46.5

Short Inseam Regular Inseam Long Inseam
29.5 32 34.5

Plus

Size Pant Size Waist Hips
1X 16W-18W 36-38 45-47
2X 20W-22W 40-42 49-51
3X 24W-26W 44-46 53-55

Short Inseam Regular Inseam Long Inseam
29.5 32 34.5

Footwear

Standard

United States United Kingdom EU Foot Length
5 3 36 8.6-8.7
5.5 3.5 36.5 8.7-8.9
6 4 37 8.9-9.1
6.5 4.5 37.5 9.1-9.3
7 5 38 9.3-9.4
7.5 5.5 38.5 9.4-9.6
8 6 39 9.6-9.7
8.5 6.5 39.5 9.7-9.9
9 7 40 9.9-10.1
9.5 7.5 40.5 10.1-10.2
10 8 41 10.2-10.4
10.5 8.5 41.5 10.4-10.6
11 9 42 10.6-10.7
12 10 43 10.7-11.1

Accessories

Beanies/Caps

Size Hat Size Head Size
S/M 6 5/8–7 21-22
L/XL 7–7 3/4 22-24.25
Adjustable One Size 6 5/8–7 3/4 21.25-24.5
One Size 6 1/2–7 1/2 21-23.5

Gloves

Size Unisex Men Women
S 7.5-7.9 7.5-7.9 6.9-7.25
M 7.9-8.25 7.9-8.25 7.25-7.9
L 8.25-8.9 8.25-8.9 7.9-8
XL 8.9-9 8.9-9 8-8.4

Socks

Size EU United Kingdom
S 35-38 2-5 UK
M 39-42 4-7 UK
L 43-46 8-11 UK

Underwear

Size United States United Kingdom Ireland Italy France Belgium España Deutschland Belgium Netherlands
S 28-30 28-30 38-40 44-46
M 32-34 32-34 42-44 48-50
L 36-38 36-38 46-48 52-54
XL 40-42 40-42 50-52 56-58